RC frequencies for Australia
[For a general explanation of rc frequencies & channels, use this link.]
This page gives the rc frequencies and their associated channel numbers in use in Australia. There are 3 frequency bands available for radio control use, excluding the standard 27MHz band used with most rc toys. The bands are:
- 29MHz FM primarily surface vehicles
- 36MHz FM primarily aircraft
- 40MHz FM also for general use
Frequency use may vary from club to club, with regards to which models use which of the above bands. The 40MHz band is used the least, due to potential interference from two-way radios and paging systems.
Frequency chart for the 29MHz band:
Used mainly for rc surface vehicles ie cars and boats.
| Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) |
| 10 / 29.725 | 20 / 29.825 | 30 / 29.925 |
| 11 / 29.735 | 21 / 29.835 | 31 / 29.935 |
| 12 / 29.745 | 22 / 29.845 | 32 / 29.945 |
| 13 / 29.755 | 23 / 29.855 | 33 / 29.955 |
| 14 / 29.765 | 24 / 29.865 | 34 / 29.965 |
| 15 / 29.775 | 25 / 29.875 | 35 / 29.975 |
| 16 / 29.785 | 26 / 29.885 | 36 / 29.985 |
| 17 / 29.795 | 27 / 29.895 | 37 - 49 / reserved |
| 18 / 29.805 | 28 / 29.905 | |
| 19 / 29.815 | 29 / 29.915 |
Frequency chart for the 36MHz band:
Shared by rc aircraft and watercraft, and the only band permitted for aircraft use. Different areas may separate the channels ie odds for watercraft, evens for aircraft.
| Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) |
| 601 / 36.010 | 621 / 36.210 | 641 / 36.410 |
| 602 / 36.020 | 622 / 36.220 | 642 / 36.420 |
| 603 / 36.030 | 623 / 36.230 | 643 / 36.430 |
| 604 / 36.040 | 624 / 36.240 | 644 / 36.440 |
| 605 / 36.050 | 625 / 36.250 | 645 / 36.450 |
| 606 / 36.060 | 626 / 36.260 | 646 / 36.460 |
| 607 / 36.070 | 627 / 36.270 | 647 / 36.470 |
| 608 / 36.080 | 628 / 36.280 | 648 / 36.480 |
| 609 / 36.090 | 629 / 36.290 | 649 / 36.490 |
| 610 / 36.100 | 630 / 36.300 | 650 / 36.500 |
| 611 / 36.110 | 631 / 36.310 | 651 / 36.510 |
| 612 / 36.120 | 632 / 36.320 | 652 / 36.520 |
| 613 / 36.130 | 633 / 36.330 | 653 / 36.530 |
| 614 / 36.140 | 634 / 36.340 | 654 / 36.540 |
| 615 / 36.150 | 635 / 36.350 | 655 / 36.550 |
| 616 / 36.160 | 636 / 36.360 | 656 / 36.560 |
| 617 / 36.170 | 637 / 36.370 | 657 / 36.570 |
| 618 / 36.180 | 638 / 36.380 | 658 / 36.580 |
| 619 / 36.190 | 639 / 36.390 | 659 / 36.590 |
| 620 / 36.200 | 640 / 36.400 |
Frequency chart for the 40MHz band:
Reserved for general rc operation, but used little.
| Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) |
| 50 / 40.665 | 52 / 40.675 |
| 51 / 40.685 | 53 / 40.695 |
Related pages & resources
Designated frequencies for North America.
Designated frequencies for the UK.
Designated frequencies for New Zealand.
Radio control gear - what it is and how it works.



