[General explanation of rc frequencies & channels]
This page gives the rc frequencies and their associated channel numbers in use in the United Kingdom (UK).
The 3 main frequency bands used for radio controlled models are:
While the 35MHz band is designated for rc aircraft only, it's worth noting that some Ready To Fly kits, particularly imported ones, might use the 27MHz band.
Care should be taken if flying a model plane on this band, as it's also used not only for rc surface vehicles but also Citizen Band (CB) radio.
| Colour / Frequency (MHz) | Colour / Frequency (MHz) |
| Black / 26.975 | Orange-Yellow / 27.120 |
| Brown / 26.995 | Yellow / 27.145 |
| Brown-Red / 27.020 | Yellow-Green / 27.170 |
| Red / 27.045 | Green / 27.195 |
| Red-Orange / 27.070 | Green-Blue / 27.220 |
| Orange / 27.095 | Blue-Grey / 27.270 |
| Blue / 27.245 |
| Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) |
| 55 / 34.950 | 67 / 35.070 | 79 / 35.190 |
| 56 / 34.960 | 68 / 35.080 | 80 / 35.200 |
| 57 / 34.970 | 69 / 35.090 | 81 / 35.210 |
| 58 / 34.980 | 70 / 35.100 | 82 / 35.220 |
| 59 / 34.990 | 71 / 35.110 | 83 / 35.230 |
| 60 / 35.000 | 72 / 35.120 | 84 / 35.240 |
| 61 / 35.010 | 73 / 35.130 | 85 / 35.250 |
| 62 / 35.020 | 74 / 35.140 | 86 / 35.260 |
| 63 / 35.030 | 75 / 35.150 | 87 / 35.270 |
| 64 / 35.040 | 76 / 35.160 | 88 / 35.280 |
| 65 / 35.050 | 77 / 35.170 | 89 / 35.290 |
| 66 / 35.060 | 78 / 35.180 | 90 / 35.300 |
| Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) | Ch.# / Frequency (MHz) |
| 665 / 40.665 | 785 / 40.785 | 905 / 40.905 |
| 675 / 40.675 | 795 / 40.795 | 915 / 40.915 |
| 685 / 40.685 | 805 / 40.805 | 925 / 40.925 |
| 695 / 40.695 | 815 / 40.815 | 935 / 40.935 |
| 705 / 40.705 | 825 / 40.825 | 945 / 40.945 |
| 715 / 40.715 | 835 / 40.835 | 955 / 40.955 |
| 725 / 40.725 | 845 / 40.845 | 965 / 40.965 |
| 735 / 40.735 | 855 / 40.855 | 975 / 40.975 |
| 745 / 40.745 | 865 / 40.865 | 985 / 40.985 |
| 755 / 40.755 | 875 / 40.875 | 995 / 40.995 |
| 765 / 40.765 | 885 / 40.885 | |
| 775 / 40.775 | 895 / 40.895 |
British Model Flying Association - the governing body for rc flying in the UK.
Office Of Communications - independant body for all radiocommunication issues in the UK.